| AF1 Metal Fingerprint Access Control/Reader | ||||||||
| Specifications | ||||||||
| Input Voltage | Wide Range DC10-24V | |||||||
| Operating Current | ≤150mA | |||||||
| User Capacity | 1000 fingerprint users & 2000 card users | |||||||
| Proximity Card | EM & HID Card 125Khz&13.56mhz Mifare | |||||||
| Reading range | 4-6cm | |||||||
| Wiegand range | Wiegand 26 input & output | |||||||
| Operating temperature | -40~70℃ | |||||||
| Operating Humidity | 10%-98% | |||||||
| Dimension | 110×76×22mm | |||||||
| Weight | 0.55kg | |||||||
