| Item Information | ||||||||
| Waterproof Standalone Access Control/Reader | ||||||||
| Specifications | ||||||||
| Input Voltage | Wide Range DC10-24V | |||||||
| Operating Current | ≤80mA | |||||||
| User Capacity | 2000 users | |||||||
| Proximity Card | Support 125 KHz EM&HID + 13.56MHz Mifare cards | |||||||
| Reading range | 2-4cm | |||||||
| Wiegand range | Wiegand 26 input & output | |||||||
| Operating temperature | -40~70℃ | |||||||
| Operating Humidity | 10%-98% | |||||||
| Dimension | 129×44×20mm | |||||||
| Weight | 0.55kg | |||||||
