| Item Information | ||||||||
| AD8-MF Waterproof Standalone Access Control/Reader | ||||||||
| Specifications | ||||||||
| Input Voltage | Wide Range DC10-24V | |||||||
| Operating Current | ≤80mA | |||||||
| User Capacity | 1500 users | |||||||
| Proximity Card | Mifare card 13.56Mha(UID 7bytes, 4bytes, Plus ) | |||||||
| Reading range | 2-4cm | |||||||
| Wiegand range | Wiegand 26 input & output | |||||||
| Operating temperature | -40~70℃ | |||||||
| Operating Humidity | 10%-98% | |||||||
| Dimension | 129×44×20mm | |||||||
| Weight | 0.55kg | |||||||
