Model# | AR-701 |
Physical Parameter | |
Dimension | 210(L) x 210(W) x 70(H) mm (Exclude bracket and external wires) |
Weight | 1.5kg (include package) |
Shell material | ABS+PC |
Antenna front housing color | Gray |
Antenna rear housing | Die-casting aluminium alloy |
Installation method | Holding pole |
UHF RFID Performance Parameter | |
Radio frequency | WAC independent R&D technology |
Frequency | 865-868MHz/902-928MHz |
Protocol | EPC C1 GEN2 /ISO18000-6C |
Built-in antenna | 7dBi circular polarization |
Power | 30dBm (adjustable by 1dBm step with WAC demo software) |
R/W range | Read range 5m, write range >50cm (test tag: AZ9662Inlay) |
Group read rate | 1~10pcs EPC tag |
Working areas | US, Canada and other regions following U.S. FCC Part 15 regulation Europe and other regions following ETSI EN 302 208 regulations Mainland China,Japan,Korea,Malaysia,Taiwan |
Electric Parameter | |
Communication interface | Standard: RS232, RS485, RJ45, Wiegand Optional: RJ45(TCP/IP,WIFI,Bluetooth), 4G |
Serial rate | 9600~115200bps |
RJ45 rate | 10Mbps |
GPIO(for your optional) | 1 relay output, 1 trigger input |
Reading Indicator | Buzzer |
Power consumption | ~1W |
Power supply | 220V AC input, +12V/2A adaptor DC output |
Application Software | API development kit and application routine based on Windows |
SDK | C#, C++,Delphi, VB, Java,Python |
Operating Environment | |
Operating Temperature | -25℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
Humidity | 5%~95% RH, non condensing |
Lighting protection | DC ground |
Protection Level | IEC IP65 |
Accessories | |
Standard | Bracket、Power supply |